|
|
catalog update
(by mls #)
Notice: the updates made in
red are the most current as
of 02/03/2012.
| MLS# | Property Address | Legal Description | Changes |
| 99832 | Lot 21 Two Moon Bay | Off the Market | |
| 100818 | 2435 Richardson Highway | Off the Market | |
| 104495 | Tl 15 Salcha River | Off the Market | |
| 105203 | Lot 5 Jeff Drive | Off the Market | |
| 106096 | Tract D Mile 50 Steese Highway | Tract D ASLS No. 85-83 Plat No. 28-29 | SOLD! |
| 106949 | 2360 Maria Street | Off the Market | |
| 109623 | TL 1901 Chena Hot Springs Road | Tax Lot 1901 Section 19 1N 2E | SOLD! |
| 110335 | Tract A Teklanika River | Tract A Teklanika River 5S 9W | SOLD! |
| 110362 | 1095 Ridgepointe Drive | Lot 16 Block 2 Ridgepointe S/D | SOLD! |
| 110581 | NHN Wien Lake | USS #6635 6S 19W | Off the Market |
| 110656 | 3381 Her Street | Lot 2 Block D Tops Subdivision | SOLD! |
| 110658 | 3410 Our Street | Lot 10 Block D Tops Subdivision | SOLD! |
| 111137 | Lot 7 Moose Mountain Road | Off the Market | |
| 111862 | Tract A Mile 47 Steese Highway | Tract A ASLS 90-143 5N 4E | SOLD! |
| 112344 | 2611 Lathrop Street | L136A US No. 3148 Plat No. 84-118 | SOLD! |
| 112345 | 2615 Lathrop Street | L136B US No. 3148 Plat No. 84-118 | SOLD! |
| 112353 | Mile Post 268 Parks Highway | Section 24-25 ASLS 86-88 | SOLD! |
| 112476 | Lot 14 19th Avenue | Lot 14 Block 51 Bjerremark Subdivision | SOLD! |
| 112477 | Lot 15 19th Avenue | Lot 15 Block 51 Bjerremark Subdivision | SOLD! |
| 112720 | TL 2822 Steese Highway | TL 2822 Section 28 4N 2E | Reduced to $16,500 |
| 112721 | TL 2803 Steese Highway | TL 2803 Section 28 4N 2E | Reduced to $16,500 |
| 112772 | TL 2811 Steese Highway | TL 2811 Section 28 4N 2E | Reduced to $29,995 |
| 112883 | 2199 Chena Hot Springs Road | Lot 1 McDonald Acres | SOLD! |
| 112942 | 3600 Isberg Road | TL 1 1S 2W | Reduced to $69,000 |
| 112960 | Vintage Estates | Lots 25 & 26 Block 1 Vintages Estates | Reduced to $15,000 each |
| 113192 | Lots 5 & 6 Brad Avenue | Off the Market | |
| 113662 | ASLS #91-114 Teklanika River | Off the Market | |
| 113833 | 5797 Willow Creek Road | Off the Market | |
| 113891 | 725 Adventure Road | Lot 11 Block C B & A S/D Plat 73-9 | SOLD! |
| 113892 | 15820 Chena Hot Springs Road | Lot 1 Block 1 Chena Hot Springs | Off the Market |
| 114287 | Lot 2D Trilby Avenue | Off the Market | |
| 114366 | 875 Gower Drive | Lot 11 Block 4 Peregrine Heights S/D | Off the Market |
| 114367 | Lot 4 Taku River | Off the Market | |
| 114399 | 1115 Sundance Loop | Lot 5 Block 7 Ski Boot Hills | Off the Market |
| 114506 | 15 Farewell Avenue #308 | 308 Denali Estates Condo Plat 83-9 | SOLD! |
| 114764 | TL 400 Clear Creek | TL 400 S4 7S 4E | Reduced to $39,900 |
| 114826 | 804 Spruceridge Court | Lot 32 Block E Crestline S/D | SOLD! |
| 115043 | NHN Tanana River | ASLS 88-203 Tract A Section 7 | Reduced to $40,000 |
| 115190 | 1346 Morning Glory Loop | Lot 4 Regan Brother S/D | SOLD! |
| 115194 | 2350/52 Harper's Road | Tax Lot 2312 Section 23 1N 2W | SOLD! |
| 115290 | TL 2614 Johnson Road | Tl 2614/15/16 Section 26 4S 4E | Pending/Under Contract |
| 115291 | Lot 50 Sun Island Drive | Off the Market | |
| 115385 | 980 Ridgepointe Drive | Lot 3 Block 3 Peregrine Heights Phase 2 | SOLD! |
| 115409 | 1885 Cheryl Court | Lot 5 Block C Cooper Estates | Off the Market |
| 115481 | 4665 & 4675 Himilaya Road | Off the Market | |
| 115514 | 3000 Rudder Court | Lot 5 Drake Estates West | Off the Market |
| 115579 | NHN Newby Road | Lot 7 Million S/D | Reduced to $27,000 |
| 115629 | Trestrail Subdivision | Lots 4-10 Block 1 & Lots 1-9 Block 2 | Now $18,900-34,500 |
| 115630 | Lot 5 Block 1 Trestrail S/D | Lot 5 Block 1 Trestrail Subdivision | SOLD! |
| 115681 | 3236 Falcon Way | L14 B11 Robe River S/D Plat No 84-2 Valdez | SOLD! |
| 115695 | USS 3617B Sand Lake | Lot 1 US Survey NO. 3617B | SOLD! |
| 115696 | Lot 43 Two Moon Bay | Lot 43 Plat 91-16 Two Moon Bay | Pending/Under Contract |
| 115738 | 2915 Chena-Ester Ditch Road | Lot 3 Block 3 Golden Valley Subdivision | Off the Market |
| 115807 | Lot 3 Overlook Drive | Lot 3 Block B Lost Lake Hills | SOLD! |
| 115815 | NHN Goldstream Road | Off the Market | |
| 115829 | Lot 7 West Fork Road | Lot 7 Block 8 3N 8E | SOLD! |
| 115909 | NHN Whistling Swan | Off the Market | |
| 115922 | 1260 Hubnerite Road | Off the Market | |
| 115933 | 2829 Darling Avenue | Off the Market | |
| 115946 | 759 Woodchuck Place | Off the Market | |
| 115974 | 2560 Pegasus Road | Lot 7 Block 2 Riverhaven Phase 2 S/D | Off the Market |
| 115976 | 955 Maura Street | Lot 5 Block 2 Happy Valley | SOLD! |
| 115981 | 1374 Sunburst Drive | Lot 1 Lipscomb 2 | SOLD! |
| 115982 | 2514 Tunnels Road | TL 2514 Section 25 1S 1E | SOLD! |
| 115984 | Tract A West Fork Road | Tract A 3N 8E | SOLD! |
| 115985 | 3376 Dundee Loop | Off the Market | |
| 116024 | 1780 Jessica Loop | Off the Market | |
| 116029 | 2360 Richardson Highway | Lot 24 Beverly Acres S/D | SOLD! |
| 116031 | 1542 Snowbasin Road | Lot 11 Moose Mountain | Reduced to $58,000 |
| 116069 | Lot 1 Old Richardson Highway | Off the Market | |
| 116069 | Lot 7 Copper Trail | Off the Market | |
| 116073 | 357 Snowy Owl Lane | Off the Market | |
| 116078 | Lot 1 Willeda Street | Lot 1 Block 6 Koontz Homestead | SOLD! |
| 116081 | Lot 3 Moose Mountain Road | Lot 3 Creekside S/D | SOLD! |
| 116115 | 2995 Rudder Court | Lot 3 Drake Estates West | Reduced to $25,000 |
| 116139 | TL 2206 Jaime Way | Off the Market | |
| 116189 | NHN Kimi Street | Lots 7, 10, 11, 14 -18 Block 2 Woodland | Reduced to $29,900 |
| 116210 | Lot 40 Davis Road | TL 40 1S 1W | SOLD! |
| 116271 | 1380 Willis Court | Lot 7 Moosewood Subdivision | Off the Market |
| 116272 | 1395 Pembroke Court | Lot 17 Moosewood Subdivision | Off the Market |
| 116273 | 1400 Pembroke Court | Lot 11 Moosewood Subdivision | Off the Market |
| 116279 | 1484 Teslin Trail | Lot 4 Block 4 Murphy Subdivision | Off the Market |
| 116342 | NHN Airport Way | Lot 12 Block 6 Fairwest North | Off the Market |
| 116557 | 2483 Reschaven Drive | Lot 6 Block 4 Reschaven Woods S/D | SOLD! |
| 116560 | TL 2605 Lakloey Extension | TL 2605 S26 1S 1E | Off the Market |
| 116568 | 1005 Ballaine Road | Lot 2 Block 5 Musk Ox Subdivision | SOLD! |
| 116580 | 11855 Richardson Highway | Lot 2 Roccasecca Subdivision | SOLD! |
| 116594 | Lot 3 Deneb Street | Lot 3 Block 8 Panguingue Creek | SOLD! |
| 116666 | 1525 Teslin Trail | Lot 3 Block 3 Murphy Subdivision | Off the Market |
| 116703 | 7250 Dehalden Road | TL 2605 Section 26 4S 4E | SOLD! |
| 116779 | Lot 7 Gold Mine Trail | Lot 7 Block 6 Wildview Acres 2nd Addn. | New Listing |
| 116835 | 8800 Sadie Mac Lane | TL 2307 5S 4E | SOLD! |
| 116840 | 9330 Old Valdez Trail | TL 2812 5S 4E | SOLD! |
| 116843 | USS #5585 Blind Luck Lake | Remote | SOLD! |
| 116850 | 9370 Old Valdez Trail | TL 2801 5S 4E | Off the Market |
| 116853 | 1425 Driven Trail | TL 516 Section 5 1N 1W | Reduced to $74,900 |
| 116869 | 1013 Starling Court | Lot 6 Block 7 Evergreen Estates Addn. 2 | New Listing |
| 116992 | 3645 Angel Creek Road | Lot 10 Block 2 Angel Creek Road | SOLD! |
| 116996 | 6121 Richardson Highway | Lot 70 Block 1 4S 3E | SOLD! |
| 117017 | TL 1122 Homestead Road | TL 1122 Block 11 1S 1E | SOLD! |
| 117099 | Lot 9 Morning Glory Loop | Lot 9 Regan Brothers Subdivision | New Listing |
| 117130 | 2834 King Arthur Way | Lot 6 Block 1 Sexburg | New Listing |
| 117228 | 5313 Clifford Court | Lot 5 Block 3 Alder Creek Subdivision | New Listing |
| 117255 | TL 102 Old Valdez Trail | TL 102 3S 2E | New Listing |
| 117285 | TL 714 Old Ridge Trail | TL 714 1S 3W | New Listing |
| 117302 | NHN George Lake | Lot 9 George Lake Subdivision | SOLD! |
| 117391 | Lot 1 Judge Arend Avenue | Lot 1 Lozo Subdivision | SOLD! |
| 117396 | 6090 Sharmon Court | Lot 10 Block 2 Haystack Extension | Off the Market |
| 117401 | Tract 13 Nenana Road | Tract 13 ASLS 79-31 Plat. No. 79-18 | New Listing |
| 117478 | Olympia Subdivision | Lot 1 Block B & Lot 2 Block D Olympia | New Listing |
| 117484 | 2021 McCullam Avenue | Lot 6 Block 6 Mooreland Acres | Off the Market |
| 117498 | 1201 Sinclair Avenue | Lot 3 Block 1 Midland Acres | New Listing |
| 117499 | 2745 Reliance Drive | Lot 1 Block 3 Midway Placer Phase 2 | SOLD! |
| 117559 | Lot 9 Mercier Street | Lot 9 Block 33 Bjerrmark Subdivision | SOLD! |
| 117581 | Lot 7 Washington Way | Lot 7 Block 24 June Creek S/D | New Listing |
| 117608 | 3665 Karline Court | Lot 11 Block 0 Bensons S/D | New Listing |
| 117641 | 115 Alpenglow Lane | Lot 3 Block B Goldhill S/D | SOLD! |
| 117743 | 6732 Canaday Road | TL 1 4 T5S- R4E | New Listing |
| 117793 | 10239 Richardson Highway | Lot 4 Block 10 6S 4E | New Listing |
| 117860 | 352 Bote Lane | TL 3354 Section 33 1N 3E | New Listing |
| 117948 | TL 1308 Standard Creek Road | TL 1308 Section 13 1S 4W | New Listing |
| 118032 | 1442/1444 Eielson Street | Lot 17 Block 7 Gateway S/D | New Listing |
| 118052 | 3371 Fox Den Drive | Lot 2 Block 3 Reedburgh Estates | New Listing |
| 118133 | 3315 Hillary Avenue | Lot 3 Block 8 Chena Pointe Heights 5th | New Listing |
| 118136 | NHN Eielson Street | Lot 10 Block 9 Gateway S/D | New Listing |
| 118275 | TL 3509/203 Richardson Highway | TL 3509 & 203 Section 35 5S 4E | Reduced to $89,900 |
| 118281 | TL 2418 Teresa Turnaround | Tl 2418 Section 24 1N 1W | Reduced to $55,900 |
| 118290 | TL 2918 Green Acres Drive | TL 2918 Section 29 1N 2E | New Listing |
| 118291 | TL 2976 Green Acres Drive | TL 2976 Section 29 1N 2E | New Listing |
| 115945 | 630 Hurricane Drive | Off the Market |
1121 1st Ave, Fairbanks, Alaska 99701 Office: 907-456-8000 Fax: 907-456-8001 info@alaska-land.com